Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | ACAD-10 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | ACAD10 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ACAD10. AA range:231-280 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP11944 |
Additional information
Prev
Next
ACAD10 (acyl-CoA dehydrogenase family member 10) encodes a member of the acyl-CoA dehydrogenase family of enzymes (ACADs), which participate in the beta-oxidation of fatty acids in mitochondria. The encoded enzyme contains a hydrolase domain at the N-terminal portion, a serine/threonine protein kinase catlytic domain in the central region, and a conserved ACAD domain at the C-terminus. Several alternatively spliced transcript variants of ACAD10 have been described, but the full-length nature of some of these variants has not been determined.
ACAD10, Acyl-CoA dehydrogenase family member 10, ACAD-10
Human: Q6JQN1, Mouse: Q8K370
Human: 80724
