Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | Forkhead box protein O1/3/4 |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | FOXO1 |
| Recommended applications | ELISA, IF, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human FOXO1/3/4-pan around the phosphorylation site of Thr24/32. AA range:15-64 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP12765 |
Additional information
Prev
Next
This gene belongs to the forkhead family of transcription factors which are characterized by a distinct forkhead domain. The specific function of this gene has not yet been determined; however, it may play a role in myogenic growth and differentiation. Translocation of this gene with PAX3 has been associated with alveolar rhabdomyosarcoma.
Forkhead box protein O1/3/4, FOXO1, FKHR, FOXO1A, Forkhead box protein O1, Forkhead box protein O1A, Forkhead in rhabdomyosarcoma, FOXO3, FKHRL1, FOXO3A, Forkhead box protein O3, AF6q21 protein, Forkhead in rhabdomyosarcoma-like 1, FOXO4, AFX, AFX1, MLLT7, Forkhead box
Human: Q12778/O43524/P98177, Rat: G3V7R4
Human: 2308/4303, Mouse: 56458/56484/54601, Rat: 84482
