Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | STEAP1 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | STEAP1 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human STEAP1. AA range:31-80 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP14091 |
Additional information
Prev
Next
STEAP1 is predominantly expressed in prostate tissue, and is found to be upregulated in multiple cancer cell lines. The gene product is predicted to be a six-transmembrane protein, and was shown to be a cell surface antigen significantly expressed at cell-cell junctions.
STEAP1, PRSS24, STEAP, Metalloreductase STEAP1, Six-transmembrane epithelial antigen of prostate 1
Human: Q9UHE8, Mouse: Q9CWR7
Human: 26872
