Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | Pitx1 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | PITX1 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human PITX1. AA range:121-170 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP14598 |
Additional information
Prev
Next
PITX1 encodes a member of the RIEG/PITX homeobox family, which is in the bicoid class of homeodomain proteins. Members of this family are involved in organ development and left-right asymmetry. Paired like homeodomain 1 acts as a transcriptional regulator involved in basal and hormone-regulated activity of prolactin.
PITX1, BFT, PTX1, Pituitary homeobox 1, Hindlimb-expressed homeobox protein backfoot, Homeobox protein PITX1, Paired-like homeodomain transcription factor 1
Human: P78337, Mouse: P70314, Rat: Q99NA7
Human: 5307, Mouse: 18740, Rat: 113983
