Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | PDRG1 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | PDRG1 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human PDRG1. AA range:58-107 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP14666 |
Additional information
Prev
Next
PDRG1 (P53 And DNA Damage Regulated 1) is a Protein Coding gene. Gene Ontology (GO) annotations related to PDRG1 p53 include unfolded protein binding.
PDRG1, C20orf126, PDRG, p53 and DNA damage-regulated protein 1
Human: Q9NUG6, Mouse: P59048, Rat: Q642A0
Human: 81572, Mouse: 68559, Rat: 296278
