Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | ACSS1 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | ACSS1 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ACSS1. AA range:611-660 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP11920 |
Additional information
Prev
Next
ACSS1 encodes a mitochondrial acetyl-CoA synthetase enzyme (acyl-CoA synthetase short-chain family member 1). A similar protein in mice plays an important role in the tricarboxylic acid cycle by catalyzing the conversion of acetate to acetyl CoA. Alternatively spliced transcript variants encoding multiple isoforms have been observed for ACSS1.
ACSS1, ACAS2L, KIAA1846, Acetyl-coenzyme A synthetase 2-like, mitochondrial, Acetate--CoA ligase 2, Acetyl-CoA synthetase 2, AceCS2, Acyl-CoA synthetase short-chain family member 1
Human: Q9NUB1, Mouse: Q99NB1
Human: 84532, Mouse: 68738
