Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | Alpha-methylacyl-CoA racemase |
| Host | Mouse |
| Isotype | IgG |
| Target protein | AMACR |
| Recommended applications | ICC, IF, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthetic Peptide of AMACR |
| Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
| Formulation | PBS; pH 7.4; containing 0.5%BSA; 0.02% sodium azide as Preservative and 50% Glycerol. |
| Storage | -20°C for 1 year |
| Product code | MB-AM10556 |
Additional information
Prev
Next
AMACR, Alpha-methylacyl-CoA racemase, 2-methylacyl-CoA racemase
Human: Q9UHK6, Mouse: O09174, Rat: P70473
Human: 23600, Mouse: 17117
