Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | Amylin Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | IAPP |
| Recommended applications | ELISA, IF, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Amylin. AA range:1-50 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP11816 |
Additional information
Prev
Next
IAPP encodes a member of the calcitonin family of peptide hormones. This hormone (islet amyloid polypeptide) is released from pancreatic beta cells following food intake to regulate blood glucose levels and act as a satiation signal. Human patients with type 1 and advanced type 2 diabetes exhibit reduced levels of the encoded hormone in blood and pancreas. This protein also exhibits a bactericidal, antimicrobial activity.
IAPP, Islet amyloid polypeptide, Amylin, Diabetes-associated peptide, DAP, Insulinoma amyloid peptide
Human: P10997, Mouse: P12968
Human: 3375
