Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | ARHGAP9 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | ARHGAP9 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human RHG9. AA range:220-269 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP11742 |
Additional information
Prev
Next
ARHGAP9 (Rho GTPase activating protein 9) encodes a member of the Rho-GAP family of GTPase activating proteins. The protein has substantial GAP activity towards several Rho-family GTPases in vitro, converting them to an inactive GDP-bound state. It is implicated in regulating adhesion of hematopoietic cells to the extracellular matrix. Multiple transcript variants encoding different isoforms have been found for ARHGAP9.
ARHGAP9, Rho GTPase-activating protein 9, Rho-type GTPase-activating protein 9
Human: Q9BRR9
Human: 64333
