Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | BST-2 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | BST2 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human BST2. AA range:101-150 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP11562 |
Additional information
Prev
Next
Bone marrow stromal cells are involved in the growth and development of B-cells. The specific function of the protein encoded by the bone marrow stromal cell antigen 2 is undetermined; however, this protein may play a role in pre-B-cell growth and in rheumatoid arthritis.
BST2, Bone marrow stromal antigen 2, BST-2, HM1.24 antigen, Tetherin, CD317
Human: Q10589, Mouse: Q8R2Q8
Human: 684
