Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | Carbonic anhydrase 9 |
| Host | Mouse |
| Isotype | IgG |
| Target protein | CA9 |
| Recommended applications | ICC, IF, IHC-p, IP, WB |
| Reactivity | Human |
| Immunogen | Synthetic Peptide of CA IX |
| Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
| Formulation | PBS; pH 7.4; containing 0.5%BSA; 0.02% sodium azide as Preservative and 50% Glycerol. |
| Storage | -20°C for 1 year |
| Product code | MB-AM10551 |
Additional information
Prev
Next
CA9, G250, MN, Carbonic anhydrase 9, Carbonate dehydratase IX, Carbonic anhydrase IX, CA-IX, CAIX, Membrane antigen MN, P54, 58N, Renal cell carcinoma-associated antigen G250, RCC-associated antigen G250, pMW1
Human: Q16790, Mouse: Q8VHB5
Human: 768, Mouse: 230099
