Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | T-cell surface antigen CD2 |
Host | Mouse |
Isotype | IgG |
Target protein | CD2 |
Recommended applications | IF, IHC-p |
Reactivity | Human, Mouse, Rat |
Immunogen | Synthetic Peptide of CD2 |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Formulation | PBS; pH 7.4; containing 0.5%BSA; 0.02% sodium azide as Preservative and 50% Glycerol. |
Storage | -20°C for 1 year |
Product code | MB-AM10395 |
Additional information
Prev
Next
The protein encoded by this gene is a surface antigen found on all peripheral blood T-cells. The encoded protein interacts with LFA3 (CD58) on antigen presenting cells to optimize immune recognition. A locus control region (LCR) has been found in the 3' flanking sequence of this gene.
CD2, SRBC, T-cell surface antigen CD2, Erythrocyte receptor, LFA-2, LFA-3 receptor, Rosette receptor, T-cell surface antigen T11, Leu-5, CD2
Human: P06729, Mouse: P08920, Rat: P08921
Human: 914, Mouse: 12481, Rat: 497761