Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | CD2 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | CD2 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the N-terminal region of human CD2. AA range:31-80 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP11396 |
Additional information
Prev
Next
CD2 molecule encoded by CD2 is a surface antigen found on all peripheral blood T-cells. The encoded protein interacts with LFA3 (CD58) on antigen presenting cells to optimize immune recognition. A locus control region (LCR) has been found in the 3' flanking sequence of this gene.
CD2, SRBC, T-cell surface antigen CD2, Erythrocyte receptor, LFA-2, LFA-3 receptor, Rosette receptor, T-cell surface antigen T11/Leu-5, CD2
Human: P06729, Mouse: P08920
Human: 914
