Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | CD229 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | LY9 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human LY9. AA range:261-310 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP11389 |
Additional information
Prev
Next
LY9 belongs to the SLAM family of immunomodulatory receptors (see SLAMF1; MIM 603492) and interacts with the adaptor molecule SAP (SH2D1A; MIM 300490).
LY9, CDABP0070, T-lymphocyte surface antigen Ly-9, Cell surface molecule Ly-9, Lymphocyte antigen 9, CD229
Human: Q9HBG7, Mouse: Q01965
Human: 4063, Mouse: 17085
