Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | CD294 Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | PTGDR2 |
Recommended applications | ELISA, IHC-p, WB |
Reactivity | Human, Mouse |
Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human PTGDR2. AA range:161-210 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP11380 |
Additional information
Prev
Next
PTGDR2 encodes a G-protein-coupled receptor that is preferentially expressed in CD4+ effector T helper 2 (Th2) cells. Prostaglandin D2 receptor 2 is a prostaglandin D2 receptor that mediates the pro-inflammatory chemotaxis of eosinophils, basophils, and Th2 lymphocytes generated during allergic inflammation. Single nucleotide polymorphisms in the 3' UTR of this gene have been associated with asthma susceptibility.
PTGDR2, CRTH2, DL1R, GPR44, Prostaglandin D2 receptor 2, Chemoattractant receptor-homologous molecule expressed on Th2 cells, G-protein coupled receptor 44, CD294
Human: Q9Y5Y4, Mouse: Q9Z2J6, Rat: Q6XKD3
Human: 11251, Mouse: 14764, Rat: 309212