Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | CD315 Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | PTGFRN |
Recommended applications | ELISA, IHC-p, WB |
Reactivity | Human, Mouse, Rat |
Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human PTGFRN. AA range:601-650 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP11375 |
Additional information
Prev
Next
Inhibits the binding of prostaglandin F2-alpha (PGF2-alpha) to its specific FP receptor, by decreasing the receptor number rather than the affinity constant. Functional coupling with the prostaglandin F3-alpha receptor seems to occur.
PTGFRN, CD9P1, EWIF, FPRP, KIAA1436, Prostaglandin F2 receptor negative regulator, CD9 partner 1, CD9P-1, Glu-Trp-Ile EWI motif-containing protein F, EWI-F, Prostaglandin F2-alpha receptor regulatory
Human: Q9P2B2, Mouse: Q9WV91, Rat: Q62786
Human: 5738, Mouse: 19221, Rat: 29602