Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | CD85g Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | LILRA4 |
Recommended applications | ELISA, IHC-p, WB |
Reactivity | Human |
Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human LILRA4. AA range:391-440 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP11334 |
Additional information
Prev
Next
LILRA4 encodes an immunoglobulin-like cell surface protein that is expressed predominantly on plasmacytoid dendritic cells (PDCs) and modulates the function of these cells in the immune response. Expression of this gene is downregulated by interleukin 3 (IL3). This gene is one of a cluster of highly related genes located at chromosomal region 19q13.
LILRA4, ILT7, Leukocyte immunoglobulin-like receptor subfamily A member 4, CD85 antigen-like family member G, Immunoglobulin-like transcript 7, ILT-7, CD85g
Human: P59901
Human: 23547