Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | CLP36 Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | PDLIM1 |
Recommended applications | ELISA, IF, IHC-p, WB |
Reactivity | Human, Mouse, Rat |
Immunogen | The antiserum was produced against synthesized peptide derived from human PDLIM1. AA range:61-110 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP11170 |
Additional information
Prev
Next
PDLIM1 encodes a member of the enigma protein family. PDZ and LIM domain 1 contains two protein interacting domains, a PDZ domain at the amino terminal end and one to three LIM domains at the carboxyl terminal. It is a cytoplasmic protein associated with the cytoskeleton. The protein may function as an adapter to bring other LIM-interacting proteins to the cytoskeleton. Pseudogenes associated with PDLIM1 are located on chromosomes 3, 14 and 17.
PDLIM1, CLIM1, CLP36, PDZ and LIM domain protein 1, C-terminal LIM domain protein 1, Elfin, LIM domain protein CLP-36
Human: O00151, Mouse: O70400, Rat: P52944
Human: 9124, Mouse: 54132, Rat: 54133