Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | CNOT2 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | CNOT2 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human CNOT2. AA range:67-116 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP11155 |
Additional information
Prev
Next
CNOT2 encodes a subunit of the multi-component CCR4-NOT complex. The CCR4-NOT complex regulates mRNA synthesis and degradation and is also thought to be involved in mRNA splicing, transport and localization. The encoded protein interacts with histone deacetylases and functions as a repressor of polymerase II transcription. Alternatively spliced transcript variants have been observed for CNOT2.
CNOT2, CDC36, NOT2, HSPC131, MSTP046, CCR4-NOT transcription complex subunit 2, CCR4-associated factor 2
Human: Q9NZN8, Mouse: Q8C5L3
Human: 4848, Mouse: 72068
