Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | Cytokeratin 10 Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | KRT10 |
Recommended applications | ELISA, IF, IHC-p, WB |
Reactivity | Human, Mouse, Rat |
Immunogen | The antiserum was produced against synthesized peptide derived from human Keratin 10. AA range:136-185 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP10954 |
Additional information
Prev
Next
KRT10 encodes a member of the type I (acidic) cytokeratin family, which belongs to the superfamily of intermediate filament (IF) proteins. Keratins are heteropolymeric structural proteins which form the intermediate filament. These filaments, along with actin microfilaments and microtubules, compose the cytoskeleton of epithelial cells. Mutations in KRT10 are associated with epidermolytic hyperkeratosis. This gene is located within a cluster of keratin family members on chromosome 17q21.
KRT10, KPP, Keratin, type I cytoskeletal 10, Cytokeratin-10, CK-10, Keratin-10, K10
Human: P13645, Mouse: P02535, Rat: Q6IFW6
Human: 3858, Mouse: 16661, Rat: 450225