Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | EDEM2 Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | EDEM2 |
Recommended applications | ELISA, IHC-p |
Reactivity | Human |
Immunogen | Synthesized peptide derived from the C-terminal region of human EDEM2. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP10806 |
Additional information
Prev
Next
In the endoplasmic reticulum (ER), misfolded proteins are retrotranslocated to the cytosol and degraded by the proteasome in a process known as ER-associated degradation (ERAD). EDEM2 belongs to a family of proteins involved in ERAD of glycoproteins.
EDEM2, C20orf31, C20orf49, ER degradation-enhancing alpha-mannosidase-like 2
Human: Q9BV94
Human: 55741