Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | Epidermal growth factor receptor |
Host | Mouse |
Isotype | IgG |
Target protein | EGFR |
Recommended applications | ICC, IF, IHC-p, WB |
Reactivity | Human |
Immunogen | Synthetic Peptide of EGFR |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Formulation | PBS; pH 7.4; containing 0.5%BSA; 0.02% sodium azide as Preservative and 50% Glycerol. |
Storage | -20°C for 1 year |
Product code | MB-AM10326 |
Additional information
Prev
Next
The protein encoded by this gene is a transmembrane glycoprotein that is a member of the protein kinase superfamily. This protein is a receptor for members of the epidermal growth factor family. EGFR is a cell surface protein that binds to epidermal growth factor. Binding of the protein to a ligand induces receptor dimerization and tyrosine autophosphorylation and leads to cell proliferation. Mutations in this gene are associated with lung cancer.
EGFR, ERBB, ERBB1, HER1, Epidermal growth factor receptor, Proto-oncogene c-ErbB-1, Receptor tyrosine-protein kinase erbB-1
Human: P00533, Mouse: Q01279
Human: 1956, Mouse: 13649