Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | FOSL2 Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | FOSL2 |
Recommended applications | ELISA, IHC-p, WB |
Reactivity | Human, Mouse, Rat |
Immunogen | The antiserum was produced against synthesized peptide derived from human Fra-2. AA range:271-320 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP10615 |
Additional information
Prev
Next
The Fos gene family consists of 4 members: fOS, FOSB, FOSL1, and FOSL2. These genes encode leucine zipper proteins that can dimerize with proteins of the JUN family, thereby forming the transcription factor complex AP-1. As such, the FOS proteins have been implicated as regulators of cell proliferation, differentiation, and transformation.
FOSL2, FRA2, Fos-related antigen 2, FRA-2
Human: P15408, Mouse: P47930, Rat: P51145
Human: 2355, Mouse: 14284, Rat: 25446