Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | GDF-7 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | GDF7 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human GDF7. AA range:321-370 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP10519 |
Additional information
Prev
Next
GDF7 encodes a member of the bone morphogenetic protein (BMP) family. BMPs belong to the transforming growth factor-beta superfamily of secreted signaling molecules that regulate diverse processes in growth, repair and embryonic development. The encoded preproprotein is proteolytically processed to generate the mature protein, which may play a role in the differentiation of tendon cells and spinal cord interneurons. A mutation in this gene may be associated with increased risk for Barrett's esophagus and esophageal adenocarcinoma.
GDF7, Growth/differentiation factor 7, GDF-7
Human: Q7Z4P5, Mouse: P43029
Human: 151449, Mouse: 238057
