Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | GluR-delta1 Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | GRID1 |
Recommended applications | ELISA, IHC-p, WB |
Reactivity | Human, Mouse, Rat |
Immunogen | The antiserum was produced against synthesized peptide derived from human GRID1. AA range:831-880 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP10491 |
Additional information
Prev
Next
GRID1 encodes a subunit of glutamate receptor channels. These channels mediate most of the fast excitatory synaptic transmission in the central nervous system and play key roles in synaptic plasticity.
GRID1, KIAA1220, Glutamate receptor delta-1 subunit, GluR delta-1 subunit
Human: Q9ULK0, Mouse: Q61627, Rat: Q62640
Human: 2894, Mouse: 14803, Rat: 79219