Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | IARS2 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | IARS2 |
| Recommended applications | ELISA, IF, IHC-p, WB |
| Reactivity | Human, Monkey, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human IARS2. AA range:71-120 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP10254 |
Additional information
Prev
Next
Aminoacyl-tRNA synthetases catalyze the aminoacylation of tRNA by their cognate amino acid. Because of their central role in linking amino acids with nucleotide triplets contained in tRNAS, aminoacyl-tRNA synthetases are thought to be among the first proteins that appeared in evolution. Two forms of isoleucine-tRNA synthetase exist, a cytoplasmic form and a mitochondrial form. IARS2 encodes the mitochondrial isoleucine-tRNA synthetase which belongs to the class-I aminoacyl-tRNA synthetase family.
IARS2, Isoleucine--tRNA ligase, mitochondrial, Isoleucyl-tRNA synthetase, IleRS
Human: Q9NSE4, Mouse: Q8BIJ6
Human: 55699, Mouse: 381314
