Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | Integrin beta3 Antibody |
Host | Rabbit |
Isotype | IgG |
Target protein | ITGB3 |
Recommended applications | ELISA, IHC-p, WB |
Reactivity | Human |
Immunogen | The antiserum was produced against synthesized peptide derived from the C-terminal region of human ITGB3. AA range:621-670 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AP10159 |
Additional information
Prev
Next
Integrin beta-3 encoded by ITGB3 is the integrin beta chain beta 3. Integrins are integral cell-surface proteins composed of an alpha chain and a beta chain. A given chain may combine with multiple partners resulting in different integrins. Integrin beta 3 is found along with the alpha IIb chain in platelets. Integrins are known to participate in cell adhesion as well as cell-surface mediated signalling.
ITGB3, GP3A, Integrin beta-3, Platelet membrane glycoprotein IIIa, GPIIIa, CD61
Human: P05106, Mouse: O54890
Human: 3690, Mouse: 16416