Product information
| Price | €240, €410 |
|---|---|
| Size | 50 µl/µg | 100 µl/µg |
| Short name | Macrophage colony-stimulating factor 1 |
| Host | Mouse |
| Isotype | IgG |
| Target protein | CSF1 |
| Recommended applications | ELISA, IF, IHC-p, WB |
| Reactivity | Human |
| Immunogen | Purified recombinant fragment of human M-CSF expressed in E. Coli. |
| Purification | Affinity purification |
| Formulation | Ascitic fluid containing 0.03% sodium azide;0.5% BSA; 50%glycerol. |
| Storage | -20°C for 1 year |
| Product code | MB-AM10197 |
Additional information
Prev
Next
The protein encoded by this gene is a cytokine that controls the production, differentiation, and function of macrophages. The active form of the protein is found extracellularly as a disulfide-linked homodimer, and is thought to be produced by proteolytic cleavage of membrane-bound precursors. The encoded protein may be involved in development of the placenta. Alternate splicing results in multiple transcript variants.
CSF1, Macrophage colony-stimulating factor 1, CSF-1, M-CSF, MCSF, Lanimostim
Human: P09603, Mouse: P07141
Human: 1435
