Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | M-CSF Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | CSF1 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the C-terminal region of human CSF1. AA range:505-554 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP15210 |
Additional information
Prev
Next
Macrophage colony-stimulating factor 1 encoded by CSF1 is a cytokine that controls the production, differentiation, and function of macrophages. The active form of the protein is found extracellularly as a disulfide-linked homodimer, and is thought to be produced by proteolytic cleavage of membrane-bound precursors. The encoded protein may be involved in development of the placenta. Alternate splicing results in multiple transcript variants.
CSF1, Macrophage colony-stimulating factor 1, CSF-1, M-CSF, MCSF, Lanimostim
Human: P09603, Mouse: P07141
Human: 1435
