Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | MAP-2 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | MAP2 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MAP-2. AA range:14-63 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP15239 |
Additional information
Prev
Next
MAP2 encodes a protein that belongs to the microtubule-associated protein family. The proteins of this family are thought to be involved in microtubule assembly, which is an essential step in neurogenesis. The products of similar genes in rat and mouse are neuron-specific cytoskeletal proteins that are enriched in dentrites, implicating a role in determining and stabilizing dentritic shape during neuron development. A number of alternatively spliced variants encoding distinct isoforms have been described.
MAP2, Microtubule-associated protein 2, MAP-2
Human: P11137, Mouse: P20357, Rat: P15146
Human: 4133
