Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | Microtubule-associated protein 2 |
Host | Mouse |
Isotype | IgG |
Target protein | MAP2 |
Recommended applications | ICC, IF, IHC-p |
Reactivity | Human, Mouse, Rat |
Immunogen | Synthetic Peptide of MAP2 |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Formulation | PBS; pH 7.4; containing 0.5%BSA; 0.02% sodium azide as Preservative and 50% Glycerol. |
Storage | -20°C for 1 year |
Product code | MB-AM10195 |
Additional information
Prev
Next
This gene encodes a protein that belongs to the microtubule-associated protein family. The proteins of this family are thought to be involved in microtubule assembly, which is an essential step in neurogenesis. The products of similar genes in rat and mouse are neuron-specific cytoskeletal proteins that are enriched in dentrites, implicating a role in determining and stabilizing dentritic shape during neuron development. A number of alternatively spliced variants encoding distinct isoforms have been described.
MAP2, Microtubule-associated protein 2, MAP-2
Human: P11137, Mouse: P20357, Rat: P15146
Human: 4133