Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | MITF Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | MITF |
| Recommended applications | ELISA, IF, IHC-p, WB |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MITF. AA range:151-200 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP15150 |
Additional information
Prev
Next
MITF encodes microphthalmia-associated transcription factor that contains both basic helix-loop-helix and leucine zipper structural features. It regulates the differentiation and development of melanocytes retinal pigment epithelium and is also responsible for pigment cell-specific transcription of the melanogenesis enzyme genes. Heterozygous mutations in the this gene cause auditory-pigmentary syndromes, such as Waardenburg syndrome type 2 and Tietz syndrome. Alternatively spliced transcript variants encoding different isoforms have been identified.
MITF, BHLHE32, Microphthalmia-associated transcription factor, Class E basic helix-loop-helix protein 32, bHLHe32
Human: O75030, Mouse: Q08874
Human: 4286, Mouse: 17342
