Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | MLK2 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | MAP3K10 |
| Recommended applications | ELISA, IHC-p |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MAP3K10. AA range:391-440 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP15138 |
Additional information
Prev
Next
The protein encoded by MAP3K10 is a member of the serine/threonine kinase family. This kinase has been shown to activate MAPK8/JNK and MKK4/SEK1, and this kinase itself can be phoshorylated, and thus activated by JNK kinases. This kinase functions preferentially on the JNK signaling pathway, and is reported to be involved in nerve growth factor (NGF) induced neuronal apoptosis.
MAP3K10, MLK2, MST, Mitogen-activated protein kinase kinase kinase 10, Mixed lineage kinase 2, Protein kinase MST
Human: Q02779, Mouse: Q66L42
Human: 4294
