Product information
Price | €240, €410 |
---|---|
Size | 50 µl/µg | 100 µl/µg |
Short name | Methylenetetrahydrofolate reductase |
Host | Mouse |
Isotype | IgG |
Target protein | MTHFR |
Recommended applications | ELISA, IF, IHC-p, WB |
Reactivity | Human, Rat |
Immunogen | Purified recombinant fragment of human MTHFR expressed in E. Coli. |
Purification | Affinity purification |
Formulation | Ascitic fluid containing 0.03% sodium azide;0.5% BSA; 50%glycerol. |
Storage | -20°C for 1 year |
Product code | MB-AM10177 |
Additional information
Prev
Next
The protein encoded by this gene catalyzes the conversion of 5,10-methylenetetrahydrofolate to 5-methyltetrahydrofolate, a co-substrate for homocysteine remethylation to methionine. Genetic variation in this gene influences susceptibility to occlusive vascular disease, neural tube defects, colon cancer and acute leukemia, and mutations in this gene are associated with methylenetetrahydrofolate reductase deficiency.
MTHFR, Methylenetetrahydrofolate reductase
Human: P42898, Mouse: Q9WU20
Human: 4524