Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | Myf-5 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | MYF5 |
| Recommended applications | ELISA, IF, IHC-p, WB |
| Reactivity | Human, Monkey, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MYF5. AA range:21-70 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP15030 |
Additional information
Prev
Next
MYF5 (Myogenic Factor 5) is a Protein Coding gene. Diseases associated with MYF5 include skeletal muscle cancer and botryoid rhabdomyosarcoma. Among its related pathways are Signaling pathways regulating pluripotency of stem cells and Mesenchymal Stem Cell Differentiation Pathways and Lineage-specific Markers. GO annotations related to this gene include sequence-specific DNA binding and RNA polymerase II core promoter proximal region sequence-specific DNA binding. An important paralog of this gene is MYOD1.
MYF5, BHLHC2, Myogenic factor 5, Myf-5, Class C basic helix-loop-helix protein 2, bHLHc2
Human: P13349, Mouse: P24699
Human: 4617, Mouse: 17877
