Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | MYH14 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | MYH14 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MYH14. AA range:1051-1100 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP15027 |
Additional information
Prev
Next
MYH14 encodes a member of the myosin superfamily. Myosin-14 represents a conventional non-muscle myosin; it should not be confused with the unconventional myosin-14 (MYO14). Myosins are actin-dependent motor proteins with diverse functions including regulation of cytokinesis, cell motility, and cell polarity. Mutations in this gene result in one form of autosomal dominant hearing impairment. Multiple transcript variants encoding different isoforms have been found for this gene.
MYH14, KIAA2034, FP17425, Myosin-14, Myosin heavy chain 14, Myosin heavy chain, non-muscle IIc, Non-muscle myosin heavy chain IIc, NMHC II-C
Human: Q7Z406, Mouse: Q6URW6
Human: 79784, Mouse: 71960
