Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | MyoD Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | MYOD1 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human MYOD1. AA range:91-140 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP15020 |
Additional information
Prev
Next
MYOD1 encodes myogenic differentiation 1 that belongs to the basic helix-loop-helix family of transcription factors and the myogenic factors subfamily. It regulates muscle cell differentiation by inducing cell cycle arrest, a prerequisite for myogenic initiation. The protein is also involved in muscle regeneration. It activates its own transcription which may stabilize commitment to myogenesis.
MYOD1, BHLHC1, MYF3, MYOD, Myoblast determination protein 1, Class C basic helix-loop-helix protein 1, bHLHc1, Myogenic factor 3, Myf-3
Human: P15172, Mouse: P10085, Rat: Q02346
Human: 4654, Mouse: 17927, Rat: 337868
