Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | Myt 1 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | PKMYT1 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human PKMYT1. AA range:49-98 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP15011 |
Additional information
Prev
Next
PKMYT1 encodes a member of the serine/threonine protein kinase family. Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase is a membrane-associated kinase that negatively regulates the G2/M transition of the cell cycle by phosphorylating and inactivating cyclin-dependent kinase 1. The activity of the encoded protein is regulated by polo-like kinase 1. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene.
PKMYT1, MYT1, Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase, Myt1 kinase
Human: Q99640, Mouse: Q9ESG9
Human: 9088
