Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | NDUFC1 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | NDUFC1 |
| Recommended applications | ELISA, IHC-p |
| Reactivity | Human, Mouse |
| Immunogen | Synthesized peptide derived from NDUFC1 . at AA range: 40-120 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP14971 |
Additional information
Prev
Next
The protein encoded by NDUFC1 is a subunit of the NADH: ubiquinone oxidoreductase (complex I), the first enzyme complex in the electron transport chain located in the inner mitochondrial membrane. Alternative splicing results in multiple transcript variants.
NDUFC1, NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial, Complex I-KFYI, CI-KFYI, NADH-ubiquinone oxidoreductase KFYI subunit
Human: O43677, Mouse: Q9CQY9
Human: 4717, Mouse: 66377
