Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | NPAS4 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | NPAS4 |
| Recommended applications | ELISA, IHC-p |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human NPAS4. AA range:603-652 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP14851 |
Additional information
Prev
Next
NXF is a member of the basic helix-loop-helix-PER (MIM 602260)-ARNT (MIM 126110)-SIM (see SIM2; MIM 600892) (bHLH-PAS) class of transcriptional regulators, which are involved in a wide range of physiologic and developmental events (Ooe et al. 2004 [PubMed 14701734]).
NPAS4, BHLHE79, NXF, PASD10, Neuronal PAS domain-containing protein 4, Neuronal PAS4, Class E basic helix-loop-helix protein 79, bHLHe79, HLH-PAS transcription factor NXF, PAS domain-containing protei
Human: Q8IUM7, Mouse: Q8BGD7, Rat: Q8CJH6
Human: 266743, Mouse: 225872, Rat: 266734
