Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | Gamma-enolase |
Host | Mouse |
Isotype | IgG |
Target protein | ENO2 |
Recommended applications | ICC, IF, IHC-p, WB |
Reactivity | Human, Mouse, Rat |
Immunogen | Synthetic Peptide of NSE |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Formulation | PBS; pH 7.4; containing 0.5%BSA; 0.02% sodium azide as Preservative and 50% Glycerol. |
Storage | -20°C for 1 year |
Product code | MB-AM10512 |
Additional information
Prev
Next
ENO2, Gamma-enolase, 2-phospho-D-glycerate hydro-lyase, Enolase 2, Neural enolase, Neuron-specific enolase, NSE
Human: P09104, Mouse: P17183, Rat: P07323
Human: 2026, Mouse: 13807, Rat: 100911625