Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | PI 3-kinase p110alpha Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | PIK3CA |
| Recommended applications | ELISA, IF, IHC-p, WB |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human PI 3-kinase p110alpha. AA range:470-519 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP14623 |
Additional information
Prev
Next
Phosphatidylinositol 3-kinase is composed of an 85 kDa regulatory subunit and a 110 kDa catalytic subunit. Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha encoded by PIK3CA represents the catalytic subunit, which uses ATP to phosphorylate PtdIns, PtdIns4P and PtdIns (4,5) P2. PIK3CA has been found to be oncogenic and has been implicated in cervical cancers. A pseudogene of PIK3CA has been defined on chromosome 22
PIK3CA, Phosphatidylinositol 4, 5-bisphosphate 3-kinase catalytic subunit alpha isoform, PI3-kinase subunit alpha, PI3K-alpha, PI3Kalpha, PtdIns-3-kinase subunit alpha, Phosphatidylinositol 4,5-bispho
Human: P42336, Mouse: P42337
Human: 5290, Mouse: 18706
