Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | Stat1 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | STAT1 |
| Recommended applications | ELISA, IF, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human STAT1. AA range:694-743 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP14107 |
Additional information
Prev
Next
Signal transducer and activator of transcription 1-alpha/beta encoded by STAT1 is a member of the STAT protein family. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homodimers.
STAT1, Signal transducer and activator of transcription 1-alpha/beta, Transcription factor ISGF-3 components p91/p84
Human: P42224, Mouse: P42225
Human: 6772
