Product information
Price | €175, €275, €395 |
---|---|
Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
Short name | MAPT |
Host | Mouse |
Isotype | IgG |
Target protein | MAPT |
Recommended applications | IF, IHC-p, WB |
Reactivity | Human, Mouse, Rat |
Immunogen | Synthetic Peptide of Tau |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
Storage | -20°C for 1 year |
Product code | MB-AM10059 |
Additional information
Prev
Next
This gene encodes the microtubule-associated protein tau (MAPT) whose transcript undergoes complex, regulated alternative splicing, giving rise to several mRNA species. MAPT transcripts are differentially expressed in the nervous system, depending on stage of neuronal maturation and neuron type. MAPT gene mutations have been associated with several neurodegenerative disorders such as Alzheimer's disease, Pick's disease, frontotemporal dementia, cortico-basal degeneration and progressive supranuclear palsy.
MAPT
Human: P10636, Mouse: P10637, Rat: P19332
Human: 4137