Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | TOB1 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | TOB1 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human TOB1. AA range:130-179 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP13939 |
Additional information
Prev
Next
TOB1 encodes a member of the transducer of erbB-2 /B-cell translocation gene protein family. Members of this family are anti-proliferative factors that have the potential to regulate cell growth. The transducer of ERBB2, 2 may function as a tumor suppressor. Alternate splicing results in multiple transcript variants.
TOB1, TOB, TROB1, Protein Tob1, Transducer of erbB-2 1
Human: P50616, Mouse: Q61471, Rat: Q8R5K6
Human: 10140
