Product information
| Price | €175, €275, €395 |
|---|---|
| Size | 20 µl/µg | 50 µl/µg | 100 µl/µg |
| Short name | ZKSCAN4 Antibody |
| Host | Rabbit |
| Isotype | IgG |
| Target protein | ZKSCAN4 |
| Recommended applications | ELISA, IHC-p, WB |
| Reactivity | Human |
| Immunogen | Synthesized peptide derived from the Internal region of human ZKSCAN4. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulation | Liquid in PBS containing 50% glycerol; 0.5% BSA and 0.02% sodium azide. |
| Storage | -20°C for 1 year |
| Product code | MB-AP13740 |
Additional information
Prev
Next
May be involved in the transcriptional activation of MDM2 and EP300 genes.
ZKSCAN4, ZNF307, ZNF427, Zinc finger protein with KRAB and SCAN domains 4, P373c6.1, Zinc finger protein 307, Zinc finger protein 427
Human: Q969J2
Human: 387032
